Share information
Major shareholders
Investor Name | Number of Shares | % of Top 20 | % of Total | Type | Country |
---|---|---|---|---|---|
Loading… | |||||
Total Top 20 | |||||
Total Number of Shares | 100% |
Dividend information
Date of Approval | Last day for dividend rights | Ex date | Record date | Payment date | Total dividend (NOK million) | Dividend per share (NOK) |
---|---|---|---|---|---|---|
25.Oct.23 | 30.Nov.23 | 01.Dec.23 | 04.Dec.23 | 15.Dec.23 | 103.9 | 1.00 |
12.Jul.23 | 31.Aug.23 | 01.Sep.23 | 04.Sep.23 | 15.Sep.23 | 103.9 | 1.00 |
03.May.23 | 01.Jun.23 | 02.Jun.23 | 05.Jun.23 | 15.Jun.23 | 103.9 | 1.00 |
30.Jan.23 | 01.Mar.23 | 02.Mar.23 | 03.Mar.23 | 15.Mar.23 | 103.9 | 1.00 |
26.Oct.22 | 01.Des.22 | 02.Dec.22 | 05.Dec.22 | 15.Dec.22 | 103.9 | 1.00 |
13.Jul.22 | 01.Sep.22 | 02.Sep.22 | 05.Sep.22 | 15.Sep.22 | 103.9 | 1.00 |
23.May.22 | 01.Jun.22 | 02.Jun.22 | 03.Jun.22 | 15.Jun.22 | 93.5 | 0.90 |
Account Manager
OKEA’s shares are registered in Euronext Securities Oslo (previously known as VPS). DNB Bank acts as OKEA’s account manager.
DNB Bank ASA
Securities services
Dronning Eufemias gate 30
N-0191 Oslo
NORWAY
Phone: +47 22 26 80 20
E-mail: kua@dnb.no